Analyst Coverage
Company | Analyst | Target Price (BRL) | Rating | |
---|---|---|---|---|
Banco do Brasil | Rafael Reis | rafael.reis@bb.com.br | 14.00 | Hold |
Bank of America | Antonio Ruette | antonio.ruette@bofa.com | 12.00 | Hold |
Bradesco BBI | Gustavo Schroden | gustavo.schroden@bradescobbi.com.br | 14.00 | Hold |
BTG Pactual | Ricardo Buchpiguel | ricardo.buchpiguel@btgpctual.com | 12.50 | Hold |
Genial Investimentos | Eduardo Nishio | eduardo.nishio@genial.com.vc | 16.20 | Buy |
HSBC | Carlos Gomes Lopez | carlos.gomezlopez@us.hsbc.com | 14.00 | Hold |
Itau BBA | Pedro Leduc | pedro.leduc@itaubba.com | 17.00 | Buy |
J.P. Morgan | Yuri Fernandes | yuri.r.fernandes@jpmorgan.com | 13.00 | Hold |
Santander | Henrique Navarro | havieira@santander.com.br | 15.00 | Hold |
The analysts listed above cover Banrisul’s most liquid shares – BRSR6. Please note that any opinions, estimates or forecasts regarding Banrisul performance made by these analysts are theirs alone and do not represent opinions or forecasts of the Company or its Management. Last Update: August 16, 2024. |