Analyst Coverage
Company | Analyst | Target Price (BRL) | Rating | |
---|---|---|---|---|
Banco do Brasil | Rafael Reis | rafael.reis@bb.com.br | 13.50 | Hold |
Bradesco BBI | Gustavo Schroden | gustavo.schroden@bradescobbi.com.br | 13.00 | Hold |
BTG Pactual | Ricardo Buchpiguel | ricardo.buchpiguel@btgpctual.com | 14.50 | Hold |
Genial | Eduardo Nishio | eduardo.nishio@genial.com.vc | 16.30 | Buy |
HSBC | Carlos Gomes Lopez | carlos.gomezlopez@us.hsbc.com | 13.00 | Hold |
Itau BBA | Pedro Leduc | pedro.leduc@itaubba.com | 16.00 | Hold |
J.P. Morgan | Yuri Fernandes | yuri.r.fernandes@jpmorgan.com | 12.00 | Hold |
Santander | Henrique Navarro | havieira@santander.com.br | 9.00 | Sell |
Banrisul is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Banrisul performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its Management.
Updated on November 21, 2023.