Banrisul announced on December 14, 2022 its Share Buyback Program, for a period of 18 months. As planned, its closure took place on June 15, 2024.
The acquisitions made are arranged, month by month, as per the table below:
| DATE | BUY / SELL | SHARES | AVERAGE PRICE PER SHARE (R$) | TOTAL AMOUNT ¹ (R$) |
|---|---|---|---|---|
| March/2023 | B | 217,500 | 9.45 | 2,064,793.57 |
| May /2023 | B | 125,000 | 10.48 | 1,321.600,61 |
| August /2023 | B | 860,000 | 12.82 | 11,133,545.96 |
| November / 2023 | S | 342,800 | 11.80 | 3,976,461,70 |
| December / 2023 | S | 859,700 | 12.17 | 10,454,897,78 |
1 Total amount considers settlement, fees and brokerage costs.
Click here to access the Material Fact on the Share Buyback Plan.